Consolidated Statement of Changes in equity
for the year ended 31 December 2025
| Equity attributable to owners of the Company | Non -controlling interests | Total Equity | |||
|---|---|---|---|---|---|
| Share capital | Share premium | Reserves (note 19) |
|||
| KD ’000 | KD ’000 | KD ’000 | KD ’000 | KD ’000 | |
Balance at 1 January 2025 (restated) |
432,706 | 1,707,164 | (912,398) | 734,419 | 1,961,891 |
| Profit for the year | – | – | 238,526 | 44,987 | 283,513 |
| Other comprehensive income / (loss) for the year | – | – | 8,638 | (5,012) | 3,626 |
| Total comprehensive income for the year | – | – | 247,164 | 39,975 | 287,139 |
| Transactions with shareholders of the Company, recognized directly in equity: | |||||
| Non-controlling interest arising on the acquisition (note 3) | – | – | – | 7,607 | 7,607 |
| Cash dividends (2024) and interim dividends (2025) (note 19) | – | – | (259,623) | – | (259,623) |
| Cash dividends to non-controlling interest of subsidiaries (2024) | – | – | – | (48,446) | (48,446) |
| Acquisition of a subsidiary | – | – | – | 15,153 | 15,153 |
| Purchase of non-controlling interest | – | – | (318) | – | (318) |
| Equity restructuring (note 19) | – | (445,227) | 445,227 | – | – |
Balance at 31 December 2025 |
432,706 | 1,261,937 | (479,948) | 748,708 | 1,963,403 |
Balance at 1 January 2024 (as reported) |
432,706 | 1,707,164 | (893,919) | 714,284 | 1,960,235 |
| Impact of hyperinflation adjustments (note 34) | – | – | (1,574) | 172 | (1,402) |
Balance at 1 January 2024 (restated) |
432,706 | 1,707,164 | (895,493) | 714,456 | 1,958,833 |
| Profit for the year (restated) | – | – | 117,270 | 43,270 | 160,540 |
| Other comprehensive income for the year (restated) | – | – | 17,272 | 1,001 | 18,273 |
| Total comprehensive income for the year (restated) | – | – | 134,542 | 44,271 | 178,813 |
| Transactions with shareholders of the Company, recognized directly in equity: | |||||
| Non-controlling interest arising on the acquisition (note 3) | – | – | – | 310 | 310 |
| Cash dividends (2023) and interim dividends (2024) (note 19) | – | – | (151,447) | – | (151,447) |
| Cash dividends to non-controlling interest of subsidiaries (2023) | – | – | – | (24,618) | (24,618) |
Balance at 31 December 2024 (restated) |
432,706 | 1,707,164 | (912,398) | 734,419 | 1,961,891 |
| The accompanying notes are an integral part of these consolidated financial statements. | |||||